यहाँ हम GLOCAL university में होने वाले सभी कोर्सेज और उनके फीस स्ट्रक्चर के बारे में बात कर रहे हैं। GLOCAL university के सभी कोर्सेज और उनके फीस स्ट्रक्चर 2017-18 के बारे में पूरी जानकारी नीचे दी गई है।
वह छात्र जो GLOCAL University में एडमिशन लेने के लिए इच्छुक हैं उनके लिए यूनिवर्सिटी में होने वाले सभी कोर्सेज और उनके फीस स्ट्रक्चर की जानकारी निम्नलिखित हैं:
GLOCAL University के सभी कोर्सेज और उनके फीस स्ट्रक्चर 2017-18 की पूरी जानकारी
Glocal University, सहारनपुर, उत्तर प्रदेश, भारत में स्थित एक निजी और सहशिक्षा संस्थान है। यह शिवलिक पहाड़ों की तलहटी में स्थित है| विश्वविद्यालय उत्तर प्रदेश निजी विश्वविद्यालयों अधिनियम, 2011 (यूपी अधिनियम 2 नंबर -2012) द्वारा स्थापित एक गैर-लाभकारी विश्वविद्यालय है और विश्वविद्यालय अनुदान आयोग द्वारा मान्यता प्राप्त है।
GLOCAL School of Technology
Courses | Duration | Tution Fees (Per Year) | INCENTIVE |
B.Tech | |||
Computer Science Engineering | 4 | 110000 | 36000 |
Mechanical Engineering | 4 | 110000 | 36000 |
Civil Engineering | 4 | 110000 | 36000 |
ECE Engineering | 4 | 110000 | 36000 |
Petroleum Engineering | 4 | 110000 | 36000 |
Computer Science Engineering(Cloud Computing & Cyber Security) | 4 | 125000 | 40000 |
B.Tech(Hons) | |||
Mechanical Engineering (Specilization in Computer Aided Engineering) | 4 | 150000 | 45000 |
Mining Engineering | 4 | 150000 | 45000 |
M.Tech | |||
Computer Science Engineering | 2 | 100000 | 30000 |
Mechanical Engineering | 2 | 100000 | 30000 |
Civil Engineering | 2 | 100000 | 30000 |
Department of Computer Science
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
BCA | 3 | 60000 | 15000 |
MCA | 3 | 90000 | 22000 |
GLOCAL SCHOOL OF LIFE AND ALLIED HEALTH SCIENCES
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
B.Sc in Biotechnology | 3 | 48000 | 12000 |
B.Sc in Microbiology | 3 | 48000 | 12000 |
B.Sc in Medical Microbiology | 3 | 48000 | 12000 |
B.Sc in Medical Lab Technology | 3.5 | 64000 | 16000 |
M.Sc Biotechnology | 2 | 75000 | 18500 |
M.Sc Microbiology | 2 | 75000 | 18500 |
M.Sc in Medical Lab Technology | 2 | 75000 | 18500 |
M.Sc Biochemistry | 2 | 75000 | 18500 |
M.Sc Zoology | 2 | 50000 | 18500 |
M.Sc Botany | 2 | 50000 | 18500 |
GLOCAL SCHOOL OF BUSINESS AND COMMERCE
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
MBA | |||
Marketing | 2 | 160000 | 50000 |
Finance | 2 | 160000 | 50000 |
Human Resource | 2 | 160000 | 50000 |
International Business | 2 | 160000 | 50000 |
Business Analytics | 2 | 160000 | 50000 |
BBA | 3 | 60000 | 15000 |
BBA in Sports Management | 3 | 110000 | 27000 |
B.Com | 3 | 50000 | 12000 |
GLOCAL SCHOOL OF EDUCATION
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
B.Ed | 2 | 60000 | 15000 |
BTC | NA | NA | NA |
GLOCAL SCHOOL OF LAW
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
BA LLB(Hons) | 5 | 90000 | 22000 |
BBA LLB(Hons) | 5 | 90000 | 22000 |
LLB | 3 | 60000 | 15000 |
GLOCAL SCHOOL OF AGRICULTURAL SCIENCE
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
B.Sc in Agriculture | 3 | 60000 | 15000 |
B.Sc in Forestry | 3 | 60000 | 15000 |
GLOCAL COLLEGE OF AYURVEDIC MEDICAL SCIENCE & RESEARCH CENTER
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
BAMS | 5 | 300000 | NA |
GLOCAL COLLEGE OF UNANI MEDICAL SCIENCE & RESEARCH CENTER
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
BUMS | 5 | 200000 | NA |
GLOCAL COLLEGE Of MEDICAL
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
MBBS | 5 | As Per Govt | NA |
GLOCAL SCHOOL OF MASS COMMUNICATION
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
BA in Journalism and Mass Communication | 3 | 50000 | 12000 |
GLOCAL SCHOOL OF NURSING
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
GNM | 3.5 | 75000 | NA |
ANM | 2 | 60000 | NA |
B.Sc Nursing | 4 | 80000 | NA |
PARAMEDICAL COURSES
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
B.Sc in Perfusion Technology | 3 | 60000 | 15000 |
B.Sc in Cardiac CareTechnology | 3 | 60000 | 15000 |
B.Sc in Anesthesia Technology | 3 | 60000 | 15000 |
B.Sc in Radiology Technology | 3 | 60000 | 15000 |
B.Sc in Renal Dialysis Technology | 3 | 60000 | 15000 |
B.Sc in Operation Theatre Technology | 3 | 60000 | 15000 |
Diploma in Optometry | 2 | 40000 | 10000 |
Diploma in OT Technician | 2 | 40000 | 10000 |
Diploma in MRI Technician | 2 | 100000 | 25000 |
Diploma in Emergency & Trauma Care Technician | 2 | 70000 | 17000 |
Diploma in Dialysis Technician | 2 | 40000 | 10000 |
Diploma in Cardiology Technician | 2 | 40000 | 10000 |
Diploma in C.T Scan | 2 | 40000 | 10000 |
GLOCAL SCHOOL OF POLYTECHNIC
Courses | Duration | Tuition Fees (Per Year) | INCENTIVE |
Diploma in Automobile Engineering | 3 | 40000 | 10000 |
Diploma in Mechanical Engineering | 3 | 40000 | 10000 |
Diploma in Civil Engineering | 3 | 40000 | 10000 |
Diploma in Electronics & Communication Engineering | 3 | 40000 | 10000 |
Diploma in Electrical Engineering | 3 | 40000 | 10000 |
Diploma in Computer Science Engineering | 3 | 40000 | 10000 |
Application Fees Structure
Application Fees For All Courses (Except BUMS, BAMS and MBBS | Rs 1500 | |
Application Fees For BUMS, BAMS | Rs 2500 | |
Application Fees For MBBS | Rs 10000 | |
English & Communication | Rs 2000 pa | |
Admission Fees (One Time in 1st Year)(Only For B.Sc Paramedical Courses) | Rs 15000 | |
Hostel Fees (AC) (2 Seater) | Rs 108200 pa | Rs 2,00,000 – For MBBS Students |
Hostel Fees (NON AC) (2 Seater) | Rs 93200 pa | Rs 1,50,000 – For MBBS Students |
Hostel Fees (NON AC) (4 Seater) (Available for only Boys) | Rs 73200 pa | |
Hostel Fees (NON AC) (6 Seater) (Available for only Boys) | Rs 60000 pa | |
Admission Fees(One Time in 1st Year)(Only For Polytechnic) | Rs 5000 | |
PDP (One Time) (For all Non Medical Courses) | Rs 15000 | |
Security Deposit (University) (Refundable) | 10000 | |
Security Deposit (Hostel) (Refundable) | 10000 | |
University Exam Fees | 2500 Per Semester | |
Uniform (One Time) | 5000 | |
NOTE – University Has Right To Revise The Fees |
Click here to check more Universities Form
हमारे टेलीग्राम ग्रुप से जुड़ने के लिए इस लिंक पर क्लिक करें